Nicklas Grossmann
Nicklas Grossmann
Born: January 22, 1985
Stockholm, Sweden
Position: D
Height: 6'3"
Weight: 206
Shoot/Catch: Left
Career: 2006-2016
Minor league statistics
Nicklas Grossmann scored 13 goals and recorded 73 assists in his 592-game career with the Dallas Stars, Philadelphia Flyers, Arizona Coyotes and Calgary Flames. He began playing during the 2006 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | Dallas Stars | 8 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2007-08 | NHL | Dallas Stars | 62 | 0 | 7 | 7 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.0 |
2008-09 | NHL | Dallas Stars | 81 | 2 | 10 | 12 | 51 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 3.3 |
2009-10 | NHL | Dallas Stars | 71 | 0 | 7 | 7 | 32 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 58 | 0.0 |
2010-11 | NHL | Dallas Stars | 59 | 1 | 9 | 10 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2.6 |
2011-12 | NHL | Dallas Stars | 52 | 0 | 5 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0.0 |
2011-12 | NHL | Philadelphia Flyers | 22 | 0 | 6 | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
2012-13 | NHL | Philadelphia Flyers | 30 | 1 | 3 | 4 | 21 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
2013-14 | NHL | Philadelphia Flyers | 78 | 1 | 13 | 14 | 55 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 71 | 1.4 |
2014-15 | NHL | Philadelphia Flyers | 68 | 5 | 9 | 14 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 11.6 |
2015-16 | NHL | Arizona Coyotes | 58 | 3 | 4 | 7 | 24 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 42 | 7.1 |
2016-17 | NHL | Calgary Flames | 3 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 592 | 13 | 73 | 86 | 314 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 434 | 3.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Dallas Stars | 18 | 1 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
2011-12 | NHL | Philadelphia Flyers | 9 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2013-14 | NHL | Philadelphia Flyers | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 31 | 1 | 2 | 3 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |